Prezzo di listino:
{{source.from_price |
novuloKameraExpressPrice}}
{{source.fixed_list_price | novuloKameraExpressPrice}}
{{source.preorder_price | novuloKameraExpressPrice}}
Prezzo di indicazione*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Prezzo promozionale*:
Grazie per aver inviato i tuoi dati.
Ti contatteremo non appena il prodotto sarà di nuovo disponibile.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
negozi in Spedizione gratuita da €50 Spedizione gratuita da 100€ Spedizione gratuita da 100€
Combideals
Descrizione
The Epson SureColor SC-P700 A3 + is a photo printer with an aesthetically pleasing design. The printer has been developed for (semi-) professionals and ambitious amateur photographers with an eye for detail. You can print up to a maximum size of A3+.
Image accuracy and depth are superb thanks to UltraChrome Pro 10 ink, the new F10 print head and improved overcoating technology. The customizable user interface, internal lighting, integrated roll unit without spool, paper feed from ASF, simple media profile settings and printing from smart devices also ensure excellent user-friendliness. The 4.3” optical LCD touchscreen is very intuitive. You print on various types of (photo) paper, but also thick matte media such as poster board up to a thickness of 1.5 mm. The compact and sleek design fits very well in your creative workplace or home studio.
Recensioni
Valutazione complessiva
{{reviews[r._id].experience}}
Sii il primo a lasciare una recensione!
Specificazioni
question | answer | property_group | explanation | product |
---|---|---|---|---|
Periodo di garanzia | 2 years | Generalità | ||
Type of Printer | Photo printer | Generalità | ||
Diagonale dello schermo (pollici) | 4.3 | |||
Touchscreen | Ja | |||
Display integrato | Ja | Display | ||
WiFi | Ja | Connettività | ||
Energy consumption (w) | 22.00 | Consumo di energia | ||
Standby mode power consumption (W) | 1.10 | Consumo di energia | ||
Print photos | Ja | Funzioni | ||
Print documents | Ja | Funzioni | ||
Fax | Nee | Funzioni | ||
Scan | Nee | Funzioni | ||
Copy | Nee | Funzioni | ||
Print in colour | Ja | Funzioni | ||
Livello di rumorosità | 39.00 | Caratteristiche fisiche | ||
Colour | Nero | Caratteristiche fisiche | ||
Width (cm) | 51.5 | Caratteristiche fisiche | ||
Weight (g) | 12.6 | Caratteristiche fisiche | ||
Height (cm) | 18.5 | Caratteristiche fisiche | ||
Depth (cm) | 36.8 | Caratteristiche fisiche | ||
Number of ink cartridges | 10 | Inchiostro | ||
Maximum print size | A3+ | |||
A3 | Ja | Carta | ||
A3+ | Ja | Carta | ||
A4 | Ja | Carta | ||
A5 | Ja | Carta | ||
Letter Legal size | Ja | Carta | ||
9x13cm | Ja | Carta | ||
10x15cm | Ja | Carta | ||
13x18cm | Ja | Carta | ||
13x20cm | Ja | Carta | ||
20x25cm | Ja | Carta | ||
100x148mm | Ja | Carta | ||
Number of paper trays | 2 | Carta | ||
Large format printer | Ja | Caratteristiche tecniche | ||
Maximum print resolution (dpi) | 5.760 x 1.440 dpi | Caratteristiche tecniche | ||
Borderless printing | Ja | Caratteristiche tecniche | ||
Wi-Fi Direct | Ja | Connessioni | ||
Apple Airprint | Ja | Connessioni | ||
Google Cloud Print | Ja | Connessioni | ||
Wireless printing | Ja | Connessioni |
Alternative