Prezzo di listino:
{{source.from_price |
novuloKameraExpressPrice}}
{{source.fixed_list_price | novuloKameraExpressPrice}}
{{source.preorder_price | novuloKameraExpressPrice}}
Prezzo di indicazione*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Prezzo promozionale*:
Grazie per aver inviato i tuoi dati.
Ti contatteremo non appena il prodotto sarà di nuovo disponibile.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
negozi in Spedizione gratuita da €50 Spedizione gratuita da 100€ Spedizione gratuita da 100€
Combideals
Descrizione
The Samsung LS24R650 is a 24-inch Full HD monitor with excellent picture quality thanks to its IPS panel. This monitor features a minimalist bezel, which allows the image to come into full focus and you have almost no interruption when using two screens side by side. The IPS panel provides vivid colours and clarity on every inch of the screen. In addition, this technology gives you a 178° viewing angle in all directions, plus shades and nuances are correctly rendered. The LS24R650 monitor features an array of ports that creates ultimate connectivity for a modern workplace. Connect all your devices, such as laptops, desktops and tablets, and connect your USB hub to the USB 3.0 port for easy access to small or personal electronics.
Flicker Free technology and Eye Saver Mode ensure optimal viewing comfort and prevent eye strain. In addition, you can easily adjust this monitor to the right position and easily mount it thanks to the VESA compatibility.
Recensioni
Valutazione complessiva
{{reviews[r._id].experience}}
Sii il primo a lasciare una recensione!
Specificazioni
question | answer | property_group | explanation | product |
---|---|---|---|---|
Regolabile in altezza | Ja | Regolazione | ||
Colore del prodotto | Generalità | |||
Altoparlanti incorporati | Nee | Generalità | ||
Lettore di schede di memoria integrato | Nee | Generalità | ||
Numero di uscite cuffie | Audio | |||
Tipo HD | Qualità dell'immagine | |||
Luminosità (cd/m2) | 250 | Qualità dell'immagine | ||
Rapporto di contrasto (x:1) | Qualità dell'immagine | |||
Tempo di risposta (ms) | 5.00 | Qualità dell'immagine | ||
Refresh rate (Hz) | 75 Hz | Qualità dell'immagine | ||
Maximum image resolution | 1920x1080 | Qualità dell'immagine | ||
Colour depth | <17 million colours (<8 bit) | Qualità dell'immagine | ||
Diagonale dello schermo (pollici) | 24.0 | |||
Proporzioni | Display | |||
Schermo inclinabile | Ja | |||
Touchscreen | Nee | |||
Shape (Flat/Curved) | Display | |||
Type of display | IPS | Display | ||
Numero di porte HDMI | Connettività | |||
Connessione USB | Ja | Connettività | ||
Versione hub USB | Connettività | |||
Numero di DisplayPort | Connettività | |||
HDMI input | Ja | Connettività | ||
DisplayPort input | Ja | Connettività | ||
Peso (in grammi) | 5,100.00 | Dimensione e Imballaggio | ||
Standard VESA | Dimensione e Imballaggio | |||
Montaggio VESA | Ja | Dimensione e Imballaggio | ||
Girevole | Ja | Dimensione e Imballaggio | ||
Consumo energetico in standby (W) | 0.40 | Specifiche tecniche | ||
Consumo energetico (W) | 18.00 | Specifiche tecniche | ||
Etichetta energetica | Specifiche tecniche |
Alternative