Temporaneamente esaurito
temporaneamente non disponibile
Vi preghiamo di contattarci per i tempi di consegnaPrezzo di listino:
{{source.from_price | novuloKameraExpressPrice}}
Prezzo di indicazione*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Grazie per aver inviato i tuoi dati.
Ti contatteremo non appena il prodotto sarà di nuovo disponibile.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
negozi in Spedizione gratuita da €50 Spedizione gratuita da 100€ Spedizione gratuita da 100€
Combideals
Recensioni
Valutazione complessiva
{{reviews[r._id].experience}}
Sii il primo a lasciare una recensione!
Specificazioni
question | answer | property_group | explanation | product | _id |
---|---|---|---|---|---|
Nee | Connessioni | ||||
Nee | Accessori | ||||
Adatto per | Generalità | ||||
Generalità | |||||
Generalità | |||||
Peso (in grammi) | 1,100.00 | Dimensione e Imballaggio | |||
Dimensioni esterne i mm (LxAxP) | Dimensione e Imballaggio | ||||
Include cinturino | Nee | Caratteristiche fisiche | |||
Scomparto per laptop | Ja | Caratteristiche fisiche | |||
Max. dimensioni dello schermo del laptop (pollici) | 8 | Caratteristiche fisiche | |||
Ja | Caratteristiche fisiche | ||||
7.9 | Caratteristiche fisiche | ||||
Caratteristiche fisiche | |||||
Ja | Caratteristiche fisiche | ||||
Ja | Caratteristiche fisiche | ||||
Ja | Caratteristiche fisiche | ||||
Ja | Caratteristiche fisiche | ||||
Ja | Caratteristiche fisiche | ||||
Caratteristiche fisiche | |||||
Ja | Caratteristiche fisiche | ||||
1,100.0 | Caratteristiche fisiche | ||||
Nero | Caratteristiche fisiche | ||||
Caratteristiche fisiche | |||||
Nee | Caratteristiche fisiche | ||||
Nee | Caratteristiche fisiche | ||||
Nee | Caratteristiche fisiche | ||||
Ja | Caratteristiche fisiche | ||||
Nee | Caratteristiche fisiche | ||||
Ja | Caratteristiche fisiche | ||||
27.0 | Caratteristiche fisiche | ||||
40.0 | Caratteristiche fisiche | ||||
19.0 | Caratteristiche fisiche | ||||
28.0 | Caratteristiche fisiche | ||||
36.0 | Caratteristiche fisiche | ||||
12.0 | Caratteristiche fisiche |
Alternative